TMap Cell Info Message Class
Message ID 6: Map cell info
The TMapCellInfoMessage type exposes the following members.
Show:
| Name | Description | |
|---|---|---|
![]() | CoinsCount | Number of coins to collect |
![]() | ImageID | Player image identifier |
![]() | LivesCount | Number of lives to collect |
![]() | MessageID | (Inherited from Olf.Net.Socket.Messaging.TOlfSMMessage ) |
![]() | PlayerID | Player unique identifier |
![]() | StarsCount | Number of stars to collect |
![]() | TileID | Tile identifier |
![]() | X | X |
![]() | Y | Y |
Show:
| Name | Description | |
|---|---|---|
![]() | GetNewInstance | |
![]() | LoadFromStream | |
![]() | SaveToStream | (Overrides Olf.Net.Socket.Messaging.TOlfSMMessage.SaveToStream ) |

